| Rank | Player | Height | Class | Position | Hometown (High School) State | College |
| 1. | Cliff Alexander | 6'10 | 2014 | C | Chicago (Curie) IL |
| 2. | Jahlil Okafor | 6'10 | 2014 | C | Chicago (Whitney Young) IL |
| 3. | Tyus Jones | 6'1 | 2014 | PG | Apple Valley (H.S.) MN |
| 4. | Joel Berry | 6'1 | 2014 | PG | Orlando (Lake Highland Prep) FL | North Carolina |
| 5. | Chris McCullough*** | 6'9 | 2014 | PF | Wolfeboro (Brewster Academy) NH | Syracuse |
| 6. | Stanley Johnson | 6'7 | 2014 | WF | Santa Ana (Mater Dei) CA |
| 7. | Paul White | 6'8 | 2014 | WF | Chicago (Whitney Young) IL |
| 8. | Theo Pinson | 6'6 | 2014 | 2G | High Point (Wesleyan Christian) NC | North Carolina |
| 9. | Emmanuel Mudiay | 6'4 | 2014 | PG | Dallas (Prime Prep Academy) TX |
| 10. | D'Angelo Russell | 6'3 | 2014 | 2G | Montverde (Academy) FL |
| 11. | Quentin Snider | 6'2 | 2014 | PG | Louisville (Ballard) KY | Louisville |
| 12. | Kevon Looney | 6'7 | 2014 | WF | Milwaukee (Hamilton) WI |
| 13. | JaQuan Lyle | 6'4 | 2014 | 2G | Evansville (Bosse) IN |
| 14. | Daniel Hamilton | 6'6 | 2014 | WF | Bellflower (St. John Bosco) CA | Connecticut |
| 15. | Justin Jackson | 6'6 | 2014 | WF | Houston (Homeschool Christian Youth Association) TX | North Carolina |
| 16. | Jalen Lindsey | 6'6 | 2014 | WF | Nashville (Christ Presbyterian) TN |
| 17. | Devin Booker | 6'4 | 2014 | 2G | Moss Point (H.S.) MS |
| 18. | Rashad Vaughn | 6'6 | 2014 | 2G | New Hope (Robbinsdale Cooper) MN |
| 19. | Justice Winslow | 6'5 | 2014 | WF | Houston (St. John's) TX |
| 20. | Karl Towns | 6'11 | 2014 | C | Metuchen (St. Joseph) NJ | Kentucky |
| 21. | Parker Jackson-Cartwright | 5'8 | 2014 | PG | Los Angeles (Loyola) CA | Arizona |
| 22. | Trey Lyles | 6'9 | 2014 | PF | Indianapolis (Tech) IN |
| 23. | Trevon Bluiett | 6'5 | 2014 | WF | Indianapolis (Park Tudor) IN |
| 24. | Jordan McLaughlin | 6'1 | 2014 | PG | Etiwanda (H.S.) CA |
| 25. | Shaqquan Aaron | 6'6 | 2014 | WF | Seattle (Rainer Beach) WA | Louisville |
| 26. | James Blackmon | 6'2 | 2014 | 2G | Ft. Wayne (Bishop Luers) IN | Indiana |
| 27. | Dwayne Morgan | 6'7 | 2014 | WF | Baltimore (St. Frances) MD | UNLV |
| 28. | Isaiah Whitehead | 6'4 | 2014 | 2G | Brooklyn (Lincoln) NY |
| 29. | Trayvon Reed | 6'11 | 2014 | C | Snellville (Shiloh) GA |
| 30. | Keita Bates-Diop | 6'7 | 2014 | WF | Normal (University) IL | Ohio State |
| 31. | Dante Buford | 6'7 | 2014 | PF | Jacksonville (Arlington Country Day) FL |
| 32. | Malik Pope | 6'7 | 2014 | WF | Sacramento (Laguna Creek) CA |
| 33. | Jakeenan Grant | 6'7 | 2014 | PF | Springfield (Effingham County) GA |
| 34. | LaRon Black | 6'7 | 2014 | WF | Memphis (White Station) TN |
| 35. | Jaquan Newton | 6'3 | 2014 | 2G | Philadelphia (Neumann-Goretti) PA |
| 36. | Craig Victor | 6'8 | 2014 | PF | New Orleans (St.. Augustine) LA |
| 37. | L.J. Peak | 6'4 | 2014 | 2G | Chicago (Whitney Yonug) IL |
| 38. | Ahmed Hill | 6'5 | 2014 | 2G | Augusta (Aquinas) GA |
| 39. | Romelo Trimble | 6'3 | 2014 | PG | Arlington (Bishop O'Connell) VA | Maryland |
| 40. | Goodluck Okonoboh*** | 6'8 | 2014 | PF | Wilbraham (Wilbraham & Monson) MA |
| 41. | Jae'sean Tate | 6'5 | 2014 | WF | Pickerington (Central) OH | Ohio State |
| 42. | Grayson Allen | 6'4 | 2014 | 2G | Jacksonville (Providence) FL | Duke |
| 43. | Kadeem Carrington | 6'3 | 2014 | 2G | Brooklyn (Bishop Loughlin) NY |
| 44. | Caleb Martin | 6'7 | 2014 | WF | Mocksville (Davie County) NC | N.C. State |
| 45. | T.J Hawes | 6'3 | 2014 | 2G | Highland (Lone Peak) UT | Brigham Young |
| 46. | Payton Dastrup | 6'9 | 2014 | PF | Mesa (Mountain View) AZ |
| 47. | Shelton Mitchell | 6'3 | 2014 | PG | Waxhaw (Cuthertson) NC | Wake Forest |
| 48. | Kelly Oubre | 6'6 | 2014 | WF | Richmond (Ft. Bend Bush) TX |
| 49. | Namon Wright | 6'5 | 2014 | 2G | Los Angeles (Pacific Hills) CA |
| 50. | Ben Bentil | 6'8 | 2014 | PF | Middletown (St. Andrews) DE |
| 51. | Reid Travis | 6'8 | 2014 | PF | Minneapolis (De La Salle) MN |
| 52. | Dominique Collier | 6'2 | 2014 | 2G | Denver (East) CO | Colorado |
| 53. | Phil Booth | 6'3 | 2014 | 2G | Baltimore (Mt. St. Joseph) MD |
| 54. | B.J. Stith | 6'5 | 2014 | 2G | Lawrenceville (Brunswick) VA | Virginia |
| 55. | Jacquel Richmond | 6'1 | 2014 | PG | High Point (Wesleyan Christian) NC |
| 56. | Tadric Jackson | 6'2 | 2014 | PG | Tifton (Tifton County) GA |
| 57. | Larry Austin | 6'1 | 2014 | PG | Springfield (Lanphier) IL |
| 58. | Abdul-Malik Abu | 6'8 | 2014 | PF | Meridian (Kimball Union) NH |
| 59. | Elbert Robinson | 6'10 | 2014 | C | Garland (Lakeview Centennial) TX |
| 60. | Dion Wiley | 6'4 | 2014 | 2G | Oxon Hill (Potomac) MD |
| 61. | Marcus Stroman | 6'1 | 2014 | PG | Columbia (Keenan) SC | South Carolina |
| 62. | Anton Beard | 6'1 | 2014 | PG | Little Rock (Parkview) AR | Arkansas |
| 63. | Chris 'C.J." Davis | 6'1 | 2014 | PG | Briarwood (Archbishop Molloy) NY |
| 64. | Kameron Chatman | 6'6 | 2014 | WF | Long Beach (Poly)) CA |
| 65. | Shaquille Carr | 6'1 | 2014 | PG | Las Vegas (Canyon Springs) NV |
| 66. | Adonys Henriquez | 6'5 | 2014 | 2G | Orlando (Christian Prep) FL | Miami-FL |
| 67. | Satchell Pierce | 7'0 | 2014 | C | Saltsburg (Kiski School) PA |
| 68. | Josh Perkins | 6'2 | 2014 | PG | Aurora (Regis Jesuit) CO |
| 69. | Kaleb Joseph | 6'2 | 2014 | 2G | Ashburnham (Cushing Academy) MA |
| 70. | Khadeem Lattin | 6'9 | 2014 | C | Houston (Westbury Christian) TX |
| 71. | Bear Henderson | 6'4 | 2014 | WF | Mission Hills (Bishop Alemany) CA |
| 72. | Malik Price-Martin | 6'8 | 2014 | WF | Oakland Park (Northeast) FL |
| 73. | Therence Mayimba | 6'7 | 2014 | WF | Rockville (Montrose Christian) MD |
| 74. | Victor Law | 6'7 | 2014 | WF | Chicago (St. Rita) IL |
| 75. | Melvin Swift | 6'7 | 2014 | PF | Houston (Yates) TX | Xavier |
| 76. | Riley Norris | 6'7 | 2014 | WF | Sand Rock (H.S.) AL |
| 77. | Jonathan Wilkins | 6'11 | 2014 | C | La Porte (La Lumiere) IN |
| 78. | Elijah Staley | 6'7 | 2014 | PF | Marietta (Wheeler) GA |
| 79. | Andre Walker | 6'10 | 2014 | C | Potomac (Bullis) MD |
| 80. | Isaiah Bailey | 6'5 | 2014 | 2G | Compton (H.S.) CA |
| 81. | Quadree Smith | 6'8 | 2014 | C | Fairfax (Paul VI) VA |
| 82. | Dorian Pickens | 6'4 | 2014 | 2G | Phoenix (Pinnacle) AZ |
| 83. | Trey Thompson | 6'9 | 2014 | C | Forest City (H.S.) AR |
| 84. | Jared Terrell | 6'4 | 2014 | 2G | Wolfeboro (Brewster Academy) NH |
| 85. | Tra Holder | 6'0 | 2014 | PG | Los Angeles (Brentwood) CA | Arizona State |
| 86. | Andre Adams | 6'7 | 2014 | PF | Avondale (Westview) AZ |
| 87. | Obi Enechionyia | 6'8 | 2014 | PF | Saint James (School) MD |
| 88. | Alex Robinson | 6'1 | 2014 | PG | Arlington (Timberview) TX |
| 89. | Shep Garner | 6'2 | 2014 | 2G | Philadelphia (Roman Catholic) PA |
| 90. | Edmond Sumner | 5'10 | 2014 | PG | Beverly Hills (Detroit Country Day) MI | Xavier |
| 91. | Quadri Moore | 6'9 | 2014 | C | Linden (H.S.) NJ |
| 92. | LaDamean Keys | 6'7 | 2014 | PF | Bogalusa (H.S.) LA |
| 93. | Tyquone Greer | 6'7 | 2014 | PF | Chicago (Orr) IL |
| 94. | Chris Sandifer | 6'5 | 2014 | 2G | Gardena (Serra) CA |
| 95. | C.J. Turman | 6'9 | 2014 | C | Madison (Morgan County) GA |
| 96. | Kevin Zabo | 6'2 | 2014 | PG | Wolfeboro (Brewster Academy) NH |
| 97. | Clayton Custer | 6'0 | 2014 | PG | Overland Park (Blue Valley Northwest) KS | Iowa State |
| 98. | Tyler Wideman | 6'8 | 2014 | PF | St John (Lake Central) IN |
| 99. | Kobe Eubanks | 6'5 | 2014 | WF | Plantation (American Heritage) FL |
| 100. | Brandon Francis | 6'5 | 2014 |
No comments:
Post a Comment